For buyers that require certified production, traceability and destination-specific residue controls. Certification scope is confirmed per quotation.
Trade specification ranges, not a per-lot guarantee. The signed quotation and contract confirm the lot specification, production party, testing scope, documents and acceptance criteria.
| Market | Regulatory reference | Route |
|---|---|---|
| United States | FDA import requirements, with pesticide residue tolerances set by the US Environmental Protection Agency under 40 CFR Part 180 | Long Beach / New York |
| Japan | Japan's Positive List System for agricultural chemical residues, administered by the Consumer Affairs Agency (a uniform 0.01 mg/kg limit applies wherever no specific limit is set) | Yokohama / Kobe |
| Russia | EAEU TR CU 021/2011 and TR CU 022/2011 | Novorossiysk / St Petersburg / rail via Zabaykalsk |
| Moisture | ≤ 7.0% |
| Residue standard | Destination, panel, laboratory, timing and acceptance confirmed in the contract when testing is included |
| Packing | Format, material, net weight, case pack and production party confirmed per quotation |
| Incoterms | FOB, CFR, CIF — named place and responsibility confirmed in the quotation |
| Documents | Confirmed by destination, product, Incoterm and contract; the typical checklist is not a shipment guarantee |
| Payment | Stated per quotation — terms explained at https://odmtea.com/guides/payment-terms-in-the-tea-trade/ |
| Minimum quantity, lead time | Stated per quotation for this line and destination |
To quote, send the destination, grade, quantity and Incoterm to Amber@xmmega.com or through https://odmtea.com/contact/.
Operated by Xiamen Xidansi Supply Chain Management Co., Ltd. · Unified Social Credit Code 91350211MAKM5F5R49 · Jimei District, Xiamen, Fujian, China · check the code on www.gsxt.gov.cn